EXAMINATION LEADING TO THE DEGREE OF MASTER OF LABOUR STUDIES
MASTER OF LABOUR STUDIES – PART-I
Paper No. | Name of the paper (Subject) | Maximum Marks | Minimum Passing Marks | Aggregate Passing Marks |
---|---|---|---|---|
1. | Labour Economics | 100 | 35 | |
2. | Industrial & Managerial Economics | 100 | 35 | |
3. | Industrial Sociology | 100 | 35 | |
4. | Trade Unionism and Labour Movement | 100 | 35 | 400 |
5. | Management Science | 100 | 35 | |
6. | Labour Legislation | 100 | 35 | |
7. | Field Work-I | 100 | 40 | |
8. | Field Work-I | 100 | 40 | |
800 | 400 |
Notes: Field –work of Master of Labour Studies Part-I shall comprise of the component as prescribed in the syllabus.
EXAMINATION LEADING TO THE DEGREE OF MASTER OF LABOUR STUDIES
MASTER OF LABOUR STUDIES – PART-II
Paper No. | Name of the paper (Subject) | Maximum Marks | Minimum Passing Marks | Aggregate Passing Marks |
---|---|---|---|---|
1. | Industrial Psychology and Organizational Behaviour | 100 | 35 | |
2. | Labour Welfare | 100 | 35 | |
3. | Industrial Relations | 100 | 35 | |
4. | Personal Management | 100 | 35 | 400 |
5. | Labour Legislation and Administration | 100 | 35 | |
6. | Labour Research and Statistics | 100 | 35 | |
7. | Field Work-III | 100 | 40 | |
8. | (a) Field Work- IV (b) Viva-Voce I |
50 50 |
40 | |
800 | 400 |
Notes: Field –work of Master of Labour Studies Part-I shall comprise of the component as prescribed in the syllabus.